| DATES | SPACE ON BOARD | BOOKINGS |
|---|---|---|
| JULY 2026 | ||
| Saturday 18 (with backup day on Sunday 19) | provisionally FULL | enquire for last minute space |
| Sunday 26 – Friday 31 6 days to allow for a pelagic, we go on the 1st suitable day |
please enquire | enquire |
| Tuesday 28 (with backup day on Wednesday 29) ~ scheduled from Hout Bay |
2 spaces | enquire |
| AUGUST 2026 | ||
| Saturday 1 (with backup day on Sunday 2) | FULL | |
| Saturday 8 (with backup day on Sunday 9) | provisionally FULL | join waitlist |
| Saturday 15 (with backup day on Sunday 16) | 1 space | enquire |
| Saturday 22 (with backup day on Sunday 23) | 3 spaces on 3rd boat | enquire |
| Saturday 29 (with backup day on Sunday 30) | space available on 2nd boat | enquire |
| SEPTEMBER 2026 | ||
| Saturday 5 (with backup day on Sunday 6) | 1 space on 2nd boat | enquire |
| Saturday 12 (with backup day on Sunday 13) | provisionally FULL | join waitlist |
| Saturday 19 (with backup day on Sunday 20) | provisionally FULL | join waitlist |
| Monday 21 (with backup day on Tuesday 22) | provisionally FULL – 2 boats | join waitlist |
| Wednesday 23 (with backup day on Thursday 24) | space available | enquire |
| Saturday 26 (with backup day on Sunday 27) | FULL – 2 boats | join waitlist |
| OCTOBER 2026 | ||
| Saturday 3 (with backup day on Sunday 4) | 2 spaces | enquire |
| Friday 9 (with backup day on Saturday 10) | 2 spaces | enquire |
| Saturday 10 (with backup day on Sunday 11) | space available on 2nd boat | enquire |
| Saturday 17 (with backup day on Sunday 18) | provisionally FULL | join waitlist |
| Saturday 24 (with backup day on Sunday 25) | 4 spaces | enquire |
| Monday 26 (with backup day on Tuesday 27) | provisionally FULL | join waitlist |
| Saturday 31 (with backup day on Sunday 1 November) | space available | enquire |
| NOVEMBER 2026 | ||
| Friday 6 (with backup day on Saturday 7) | provisionally FULL | join waitlist |
| Saturday 7 (with backup day on Sunday 8) | provisionally FULL – 2 boats | join waitlist |
| Saturday 14 (with backup day on Sunday 15) | 3 spaces | enquire |
| Saturday 21 (with backup day on Sunday 22) | provisionally FULL | enquire |
| Saturday 28 (with backup day on Sunday 29) | space available on 2nd boat | enquire |
| December 2026 | ||
| Saturday 5 (with backup day on Sunday 6) | space available | enquire |
| DATES | SPACE ON BOARD | BOOKINGS |
|---|---|---|
| JANUARY 2027 | ||
| Wednesday 6 (with backup day on Thursday 7) | space available | enquire |
| Saturday 9 (with backup day on Sunday 10) | space available | enquire |
| Saturday 16 (with backup day on Sunday 17) | space available | enquire |
| Saturday 30 (with backup day on Sunday 31) | space available | enquire |
| FEBRUARY 2027 | ||
| Saturday 6 (with backup day on Sunday 7) | space available | enquire |
| Thursday 11 (with backup day on Friday 12) ~ scheduled from Hout Bay |
1 space | enquire |
| Friday 12 (with backup day on Saturday 13) | 1 space | enquire |